Unisex Tee (all over print) Size And Details
Sizes: XS - 2XL
Size | Collar | Chest |
---|---|---|
XS | 13.5 | 33 |
S | 14.5 | 37 |
M | 15.5 | 40 |
L | 16.5 | 42 |
XL | 17.5 | 44 |
XXL | 18.5 | 47 |
Sizes: XS - 2XL
Size | Collar | Chest |
---|---|---|
XS | 13.5 | 33 |
S | 14.5 | 37 |
M | 15.5 | 40 |
L | 16.5 | 42 |
XL | 17.5 | 44 |
XXL | 18.5 | 47 |
This site requires cookies in order to provide all of its functionality.